Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R29 '26 | 65 | 62 | 16 | 12 | 4 | 1 | 2 | 3 | 1 | 2 | 82 | 529 |
Syd | R28 '26 | 63 | 45 | 14 | 7 | 7 | 0 | 1 | 2 | 0 | 1 | 76 | 210 |
Geel | R27 '26 | 97 | 78 | 18 | 10 | 8 | 3 | 4 | 5 | 0 | 4 | 80 | 271 |
Haw | R26 '26 | 117 | 91 | 22 | 14 | 8 | 1 | 3 | 6 | 0 | 2 | 80 | 533 |
Carl | R24 '26 | 80 | 56 | 14 | 9 | 5 | 0 | 1 | 6 | 0 | 1 | 87 | 240 |
Swipe
Swipe
Swipe