Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R28 '26 | 54 | 52 | 11 | 9 | 2 | 0 | 3 | 3 | 2 | 81 | 268 |
Freo | R26 '26 | 74 | 68 | 17 | 15 | 2 | 0 | 1 | 6 | 2 | 78 | 539 |
WCE | R24 '26 | 43 | 53 | 13 | 8 | 5 | 0 | 1 | 6 | 3 | 76 | 312 |
Coll | R23 '26 | 80 | 70 | 18 | 13 | 5 | 1 | 3 | 4 | 5 | 75 | 415 |
Bris | R22 '26 | 63 | 56 | 14 | 9 | 5 | 0 | 4 | 1 | 0 | 75 | 251 |
Swipe
Swipe
Swipe