Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R18 '26 | 61 | 65 | 15 | 13 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 80 | 381 |
Syd | R14 '26 | 109 | 88 | 20 | 19 | 1 | 1 | 2 | 7 | 0 | 0 | 6 | 77 | 622 |
Carl | R11 '26 | 66 | 42 | 13 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 64 | 296 |
GC | R10 '26 | 75 | 83 | 19 | 17 | 2 | 2 | 1 | 6 | 1 | 0 | 5 | 82 | 859 |
WB | R9 '26 | 119 | 122 | 27 | 23 | 4 | 1 | 3 | 10 | 0 | 1 | 3 | 81 | 495 |
Swipe
Swipe
Swipe