* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2013, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich | R21 '13 | 5 | 11 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 53 | 58 |
WB | R20 '13 | 71 | 46 | 7 | 6 | 1 | 0 | 5 | 1 | 0 | 2 | 89 | 170 |
Syd | R14 '13 | 45 | 42 | 9 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 96 | 59 |
Haw | R12 '13 | 31 | 28 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 86 | 185 |
GWS | R10 '13 | 54 | 55 | 12 | 6 | 6 | 0 | 4 | 4 | 0 | 3 | 93 | 145 |
Swipe
Swipe
Swipe