Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ess | R24 '26 | 55 | 41 | 12 | 6 | 6 | 0 | 2 | 1 | 1 | 88 | 324 |
Mel | R23 '26 | 52 | 44 | 12 | 7 | 5 | 0 | 1 | 5 | 2 | 90 | 222 |
Syd | R22 '26 | 26 | 37 | 9 | 5 | 4 | 0 | 2 | 4 | 1 | 88 | 97 |
GWS | R21 '26 | 77 | 65 | 14 | 9 | 5 | 0 | 3 | 5 | 1 | 88 | 338 |
Bris | R20 '26 | 94 | 75 | 18 | 11 | 7 | 1 | 2 | 6 | 2 | 83 | 447 |
Swipe
Swipe
Swipe