Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R24 '26 | 81 | 74 | 15 | 10 | 5 | 0 | 4 | 6 | 0 | 0 | 1 | 87 | 205 |
Bris | R23 '26 | 79 | 57 | 15 | 6 | 9 | 1 | 4 | 3 | 0 | 1 | 5 | 70 | 151 |
GWS | R22 '26 | 73 | 42 | 14 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 76 | 323 |
Mel | R21 '26 | 36 | 33 | 9 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 81 | 288 |
Carl | R20 '26 | 75 | 74 | 11 | 11 | 0 | 0 | 3 | 4 | 3 | 1 | 4 | 75 | 377 |
Swipe
Swipe
Swipe