Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geel | R24 '26 | 69 | 68 | 18 | 13 | 5 | 0 | 1 | 5 | 0 | 2 | 82 | 447 |
StK | R23 '26 | 78 | 82 | 18 | 12 | 6 | 0 | 4 | 6 | 0 | 1 | 76 | 244 |
Adel | R22 '26 | 75 | 65 | 16 | 12 | 4 | 1 | 4 | 5 | 0 | 2 | 81 | 445 |
WCE | R21 '26 | 47 | 60 | 17 | 13 | 4 | 0 | 1 | 1 | 1 | 1 | 71 | 437 |
WB | R20 '26 | 92 | 124 | 26 | 22 | 4 | 0 | 2 | 15 | 0 | 4 | 82 | 378 |
Swipe
Swipe
Swipe