* Not on a 2026 playing list. Showing the last played season.
Tracking against position: midfielder in 2012, minimum 3 games.
These bands compare each season average per game against position: midfielder using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCE | R9 '12 | 0 | 33 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 47 | 131 |
Haw | R8 '12 | 0 | 24 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 37 | 93 |
Mel | R13 '11 | 41 | 46 | 13 | 8 | 5 | 0 | 2 | 1 | 0 | 89 | 0 |
StK | R10 '11 | 62 | 46 | 11 | 2 | 9 | 0 | 6 | 0 | 0 | 85 | 0 |
WCE | R8 '11 | 23 | 37 | 8 | 2 | 6 | 0 | 3 | 2 | 0 | 81 | 0 |
Swipe
Swipe
Swipe