Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R19 '26 | 32 | 26 | 7 | 4 | 3 | 0 | 2 | 2 | 0 | 1 | 82 | 126 |
Mel | R18 '26 | 87 | 74 | 23 | 9 | 14 | 0 | 2 | 4 | 1 | 3 | 73 | 218 |
Carl | R17 '26 | 55 | 49 | 10 | 5 | 5 | 0 | 4 | 4 | 0 | 3 | 78 | 138 |
Coll | R16 '26 | 68 | 62 | 20 | 6 | 14 | 2 | 1 | 4 | 0 | 4 | 76 | 167 |
NM | R15 '26 | 73 | 94 | 20 | 7 | 13 | 3 | 7 | 6 | 0 | 3 | 86 | 170 |
Swipe
Swipe
Swipe