Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R27 '26 | 34 | 15 | 5 | 2 | 3 | 0 | 1 | 0 | 83 | 49 |
WB | R26 '26 | 45 | 31 | 8 | 6 | 2 | 0 | 3 | 1 | 86 | 100 |
GWS | R24 '26 | 38 | 26 | 7 | 3 | 4 | 0 | 3 | 2 | 88 | 114 |
Freo | R23 '26 | 57 | 41 | 9 | 5 | 4 | 2 | 3 | 1 | 89 | 150 |
Ess | R21 '26 | 51 | 38 | 10 | 5 | 5 | 1 | 4 | 3 | 51 | 79 |
Swipe
Swipe
Swipe