Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freo | R28 '26 | 87 | 58 | 17 | 10 | 7 | 2 | 2 | 2 | 3 | 74 | 375 |
Bris | R26 '26 | 97 | 72 | 19 | 11 | 8 | 1 | 2 | 5 | 5 | 83 | 563 |
NM | R24 '26 | 40 | 33 | 8 | 4 | 4 | 0 | 2 | 2 | 0 | 77 | 120 |
Ess | R23 '26 | 66 | 55 | 15 | 2 | 13 | 0 | 4 | 3 | 3 | 79 | 95 |
StK | R21 '26 | 70 | 56 | 14 | 7 | 7 | 1 | 3 | 3 | 2 | 85 | 232 |
Swipe
Swipe
Swipe