Tracking against position: medium forward in 2026, minimum 3 games.
These bands compare each season average per game against position: medium forward using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R17 '26 | 55 | 46 | 16 | 6 | 10 | 1 | 2 | 0 | 1 | 5 | 53 | 243 |
GWS | R6 '26 | 28 | 24 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 58 | 237 |
GC | R5 '26 | 37 | 34 | 6 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 42 | 121 |
WCE | R4 '26 | 47 | 42 | 12 | 5 | 7 | 3 | 0 | 0 | 0 | 5 | 70 | 178 |
Haw | R2 '26 | 34 | 43 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 3 | 67 | 295 |
Swipe
Swipe
Swipe