Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R24 '26 | 50 | 54 | 10 | 7 | 3 | 3 | 5 | 3 | 100 | 81 |
Bris | R23 '26 | 55 | 39 | 7 | 5 | 2 | 1 | 5 | 0 | 75 | -4 |
GWS | R22 '26 | 63 | 53 | 10 | 9 | 1 | 2 | 5 | 3 | 90 | 133 |
Mel | R21 '26 | 35 | 22 | 7 | 1 | 6 | 1 | 2 | 3 | 65 | -3 |
Carl | R20 '26 | 37 | 24 | 7 | 3 | 4 | 1 | 3 | 0 | 78 | 91 |
Swipe
Swipe
Swipe