* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2013, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel | R18 '13 | 90 | 90 | 19 | 15 | 4 | 0 | 1 | 12 | 0 | 5 | 84 | 240 |
Haw | R10 '12 | 0 | 37 | 11 | 7 | 4 | 0 | 2 | 1 | 0 | 2 | 95 | 157 |
Bris | R9 '12 | 0 | 54 | 16 | 11 | 5 | 0 | 1 | 4 | 1 | 4 | 90 | 380 |
Port | R8 '12 | 0 | 62 | 17 | 11 | 6 | 1 | 2 | 3 | 0 | 1 | 94 | 288 |
WB | R7 '12 | 0 | 54 | 8 | 5 | 3 | 0 | 6 | 3 | 0 | 3 | 92 | 127 |
Swipe
Swipe
Swipe