Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R24 '26 | 88 | 82 | 22 | 12 | 10 | 1 | 7 | 4 | 87 | 229 |
Bris | R23 '26 | 90 | 86 | 22 | 13 | 9 | 1 | 8 | 4 | 82 | 430 |
GWS | R22 '26 | 110 | 88 | 20 | 15 | 5 | 4 | 7 | 3 | 89 | 420 |
Mel | R21 '26 | 101 | 73 | 16 | 12 | 4 | 4 | 4 | 3 | 84 | 379 |
Carl | R20 '26 | 78 | 66 | 16 | 12 | 4 | 3 | 4 | 4 | 89 | 345 |
Swipe
Swipe
Swipe