Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R25 '26 | 69 | 59 | 12 | 9 | 3 | 1 | 3 | 6 | 2 | 100 | 150 |
Bris | R24 '26 | 62 | 45 | 12 | 8 | 4 | 0 | 0 | 4 | 2 | 96 | 227 |
Haw | R23 '26 | 42 | 31 | 8 | 5 | 3 | 0 | 1 | 3 | 3 | 93 | 148 |
WCE | R22 '26 | 65 | 43 | 10 | 4 | 6 | 0 | 2 | 4 | 1 | 100 | 38 |
Geel | R21 '26 | 66 | 49 | 11 | 7 | 4 | 1 | 1 | 5 | 3 | 100 | 202 |
Swipe
Swipe
Swipe