* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2013, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R3 '13 | 94 | 90 | 21 | 14 | 7 | 0 | 7 | 3 | 0 | 4 | 89 | 541 |
Carl | R2 '13 | 59 | 62 | 16 | 12 | 4 | 0 | 4 | 2 | 0 | 2 | 87 | 438 |
NM | R1 '13 | 36 | 30 | 11 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 33 | 102 |
Syd | R26 '12 | 0 | 91 | 22 | 18 | 4 | 0 | 2 | 5 | 1 | 5 | 85 | 479 |
WCE | R25 '12 | 0 | 73 | 22 | 13 | 9 | 2 | 1 | 5 | 0 | 5 | 85 | 421 |
Swipe
Swipe
Swipe