Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl | R24 '26 | 44 | 53 | 14 | 4 | 10 | 1 | 3 | 3 | 0 | 91 | 86 |
GC | R25 '25 | 51 | 51 | 11 | 7 | 4 | 0 | 4 | 3 | 0 | 64 | 160 |
WB | R24 '25 | 109 | 95 | 20 | 14 | 6 | 1 | 4 | 8 | 5 | 76 | 431 |
Bris | R23 '25 | 58 | 60 | 15 | 12 | 3 | 1 | 2 | 5 | 0 | 90 | 156 |
Port | R22 '25 | 59 | 34 | 15 | 9 | 6 | 0 | 1 | 0 | 4 | 74 | 281 |
Swipe
Swipe