Tracking against position: medium forward in 2026, minimum 3 games.
These bands compare each season average per game against position: medium forward using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GWS | R12 '26 | 29 | 48 | 10 | 6 | 4 | 1 | 3 | 3 | 0 | 2 | 42 | 130 |
WCE | R9 '26 | 30 | 25 | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 34 | 56 |
WB | R21 '24 | 46 | 50 | 11 | 6 | 5 | 0 | 4 | 2 | 0 | 2 | 70 | 189 |
GWS | R20 '24 | 49 | 43 | 12 | 8 | 4 | 0 | 1 | 2 | 0 | 0 | 71 | 333 |
Freo | R19 '24 | 53 | 38 | 11 | 6 | 5 | 0 | 1 | 2 | 0 | 1 | 75 | 192 |
Swipe
Swipe
Swipe