# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 140 | 110 | 22 | 9 | 11 | 11 | 6 | 2 | 2 | 0 | 5.0 | 2/1 | 3 | 12 | 2 | 2 | 2 | 82 | 323 | 86 | |
| 14 | 120 | 103 | 31 | 8 | 18 | 13 | 8 | 0 | 1 | 0 | 0.0 | 2/1 | 3 | 9 | 1 | 2 | 2 | 81 | 526 | 77 | |
| 2 | 117 | 98 | 19 | 5 | 13 | 6 | 5 | 1 | 1 | 0 | 5.1 | 0/1 | 2 | 15 | 2 | 2 | 2 | 84 | 273 | 99 | |
| 7 | 110 | 89 | 13 | 11 | 5 | 8 | 6 | 3 | 1 | 22 | 1.0 | 0/0 | 0 | 6 | 1 | 7 | 0 | 85 | 19 | 82 | |
| 26 | 108 | 109 | 21 | 6 | 17 | 4 | 2 | 8 | 4 | 0 | 2.1 | 2/1 | 4 | 7 | 1 | 2 | 2 | 67 | 381 | 90 | |
| 9 | 103 | 88 | 23 | 10 | 10 | 13 | 5 | 5 | 3 | 0 | 0.0 | 0/1 | 1 | 5 | 2 | 2 | 1 | 78 | 290 | 83 | |
| 15 | 98 | 93 | 19 | 6 | 15 | 4 | 8 | 3 | 2 | 1 | 0.0 | 3/0 | 3 | 8 | 1 | 4 | 2 | 84 | 500 | 80 | |
| 3 | 97 | 111 | 22 | 10 | 14 | 8 | 6 | 7 | 7 | 1 | 1.0 | 0/0 | 4 | 9 | 0 | 1 | 3 | 73 | 327 | 83 | |
| 10 | 96 | 83 | 26 | 9 | 11 | 15 | 4 | 2 | 3 | 0 | 0.0 | 0/0 | 3 | 10 | 1 | 1 | 0 | 77 | 409 | 80 | |
| 16 | 96 | 106 | 26 | 6 | 19 | 7 | 7 | 0 | 2 | 1 | 2.1 | 0/0 | 2 | 11 | 0 | 2 | 2 | 77 | 636 | 85 | |
| 19 | 89 | 92 | 14 | 5 | 12 | 2 | 8 | 3 | 0 | 0 | 2.3 | 1/0 | 2 | 8 | 2 | 4 | 2 | 57 | 264 | 87 | |
| 20 | 89 | 85 | 19 | 10 | 8 | 11 | 6 | 1 | 1 | 18 | 0.1 | 1/1 | 4 | 9 | 2 | 1 | 3 | 79 | 218 | 82 | |
| 5 | 84 | 68 | 21 | 7 | 11 | 10 | 2 | 1 | 2 | 1 | 1.0 | 1/1 | 3 | 7 | 0 | 3 | 3 | 81 | 305 | 94 | |
| 32 | 84 | 75 | 23 | 7 | 8 | 15 | 3 | 3 | 3 | 0 | 0.0 | 0/0 | 2 | 10 | 2 | 0 | 0 | 70 | 211 | 88 | |
| 29 | 77 | 70 | 16 | 9 | 12 | 4 | 2 | 6 | 6 | 2 | 0.1 | 2/3 | 6 | 6 | 1 | 2 | 6 | 69 | 432 | 84 | |
| 8 | 74 | 72 | 19 | 4 | 12 | 7 | 6 | 1 | 0 | 0 | 0.0 | 0/0 | 4 | 6 | 0 | 3 | 0 | 74 | 399 | 75 | |
| 4 | 72 | 85 | 18 | 3 | 14 | 4 | 8 | 2 | 1 | 0 | 1.0 | 0/1 | 5 | 7 | 0 | 1 | 2 | 89 | 474 | 84 | |
| 6 | 59 | 41 | 10 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0.0 | 1/1 | 0 | 2 | 0 | 6 | 1 | 90 | 95 | 100 | |
| 28 | 54 | 64 | 18 | 5 | 8 | 10 | 4 | 1 | 0 | 0 | 0.2 | 2/0 | 1 | 7 | 2 | 0 | 2 | 72 | 88 | 75 | |
| 23 | 38 | 31 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 0 | 1.0 | 1/0 | 0 | 3 | 0 | 0 | 0 | 83 | 53 | 63 | |
| 13 | 29 | 30 | 8 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0/0 | 1 | 3 | 0 | 6 | 2 | 75 | 96 | 96 | |
| 36 | 11 | 20 | 4 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0.0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 100 | 22 | 26 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 121 | 93 | 28 | 12 | 16 | 12 | 3 | 4 | 5 | 0 | 0.2 | 0/2 | 4 | 9 | 0 | 1 | 4 | 71 | 586 | 81 | |
| 13 | 100 | 80 | 12 | 8 | 7 | 5 | 4 | 1 | 5 | 15 | 3.0 | 0/0 | 1 | 4 | 0 | 0 | 1 | 67 | 103 | 82 | |
| 32 | 99 | 83 | 19 | 8 | 13 | 6 | 4 | 2 | 2 | 0 | 2.2 | 1/1 | 5 | 8 | 1 | 2 | 1 | 58 | 379 | 88 | |
| 38 | 95 | 96 | 19 | 8 | 13 | 6 | 3 | 5 | 2 | 0 | 3.0 | 1/1 | 2 | 6 | 0 | 0 | 3 | 68 | 394 | 92 | |
| 16 | 85 | 84 | 13 | 4 | 9 | 4 | 7 | 1 | 0 | 0 | 4.2 | 1/1 | 5 | 10 | 0 | 1 | 1 | 69 | 270 | 93 | |
| 35 | 84 | 94 | 20 | 10 | 10 | 10 | 3 | 8 | 7 | 0 | 0.0 | 3/0 | 2 | 5 | 0 | 0 | 1 | 75 | 291 | 79 | |
| 30 | 82 | 88 | 14 | 8 | 5 | 9 | 2 | 11 | 2 | 3 | 0.1 | 1/0 | 1 | 2 | 0 | 1 | 1 | 57 | 160 | 88 | |
| 10 | 79 | 63 | 19 | 10 | 10 | 9 | 7 | 0 | 1 | 0 | 0.0 | 0/2 | 2 | 8 | 0 | 1 | 3 | 79 | 322 | 86 | |
| 23 | 79 | 71 | 15 | 6 | 9 | 6 | 1 | 1 | 1 | 23 | 0.1 | 1/0 | 2 | 6 | 0 | 1 | 1 | 60 | 216 | 81 | |
| 6 | 73 | 93 | 21 | 7 | 16 | 5 | 2 | 7 | 4 | 0 | 1.0 | 1/2 | 6 | 5 | 2 | 0 | 3 | 48 | 407 | 89 | |
| 11 | 72 | 79 | 17 | 1 | 16 | 1 | 8 | 1 | 1 | 0 | 0.1 | 0/0 | 3 | 5 | 0 | 1 | 2 | 77 | 589 | 89 | |
| 3 | 67 | 62 | 23 | 11 | 8 | 15 | 3 | 2 | 6 | 0 | 0.0 | 0/3 | 4 | 4 | 1 | 0 | 5 | 74 | 181 | 83 | |
| 22 | 65 | 62 | 12 | 5 | 9 | 3 | 5 | 4 | 0 | 0 | 0.0 | 1/1 | 3 | 7 | 1 | 1 | 2 | 92 | 313 | 92 | |
| 4 | 61 | 66 | 17 | 6 | 9 | 8 | 5 | 2 | 0 | 0 | 0.0 | 0/0 | 3 | 3 | 0 | 5 | 2 | 71 | 238 | 86 | |
| 41 | 55 | 64 | 16 | 2 | 8 | 8 | 4 | 3 | 2 | 0 | 0.0 | 0/0 | 1 | 6 | 1 | 2 | 2 | 75 | 258 | 80 | |
| 7 | 53 | 59 | 14 | 3 | 10 | 4 | 5 | 3 | 0 | 0 | 0.0 | 0/2 | 1 | 3 | 0 | 2 | 2 | 71 | 276 | 87 | |
| 21 | 47 | 33 | 9 | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0/1 | 0 | 3 | 0 | 9 | 3 | 78 | 54 | 91 | |
| 2 | 42 | 22 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 7 | 0 | 83 | 65 | 67 | |
| 33 | 36 | 33 | 4 | 3 | 1 | 3 | 1 | 5 | 0 | 0 | 0.0 | 1/0 | 1 | 0 | 0 | 2 | 0 | 75 | 22 | 53 | |
| 42 | 32 | 23 | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 7 | 1 | 80 | 140 | 94 | |
| 24 | 24 | 19 | 6 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0.0 | 0/2 | 2 | 1 | 0 | 4 | 3 | 83 | 77 | 92 | |
| 28 | 6 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.1 | 1/0 | 0 | 1 | 0 | 0 | 1 | 33 | 13 | 30 |
No changes.
No changes.
Bench
Sub
Bench
Sub
No changes.
Bench
Sub
No changes.
Bench
Sub