# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 140 | 130 | 34 | 14 | 21 | 13 | 4 | 1 | 6 | 0 | 4.1 | 0/0 | 6 | 9 | 1 | 1 | 2 | 62 | 607 | 82 | |
| 4 | 126 | 109 | 31 | 15 | 12 | 19 | 5 | 2 | 8 | 0 | 2.1 | 2/1 | 1 | 6 | 0 | 0 | 2 | 84 | 286 | 86 | |
| 8 | 123 | 107 | 19 | 7 | 13 | 6 | 8 | 3 | 0 | 0 | 3.1 | 1/0 | 4 | 10 | 3 | 0 | 1 | 68 | 368 | 77 | |
| 5 | 119 | 114 | 31 | 9 | 22 | 9 | 6 | 2 | 1 | 0 | 0.2 | 2/0 | 8 | 9 | 1 | 0 | 1 | 74 | 656 | 85 | |
| 1 | 115 | 97 | 21 | 4 | 16 | 5 | 9 | 3 | 1 | 0 | 0.0 | 0/0 | 3 | 6 | 2 | 0 | 1 | 86 | 650 | 87 | |
| 2 | 109 | 108 | 15 | 9 | 8 | 7 | 5 | 3 | 1 | 32 | 2.1 | 4/2 | 2 | 9 | 1 | 3 | 4 | 67 | 171 | 86 | |
| 21 | 103 | 100 | 25 | 8 | 15 | 10 | 6 | 4 | 3 | 0 | 0.1 | 0/0 | 4 | 6 | 0 | 3 | 2 | 76 | 567 | 88 | |
| 9 | 94 | 104 | 27 | 10 | 18 | 9 | 5 | 4 | 5 | 2 | 0.2 | 0/1 | 3 | 3 | 0 | 0 | 3 | 59 | 553 | 94 | |
| 15 | 93 | 77 | 18 | 5 | 16 | 2 | 5 | 3 | 0 | 1 | 0.0 | 0/1 | 2 | 3 | 1 | 3 | 1 | 72 | 348 | 92 | |
| 20 | 69 | 65 | 11 | 4 | 5 | 6 | 2 | 6 | 1 | 0 | 2.0 | 2/2 | 2 | 5 | 1 | 0 | 3 | 82 | 110 | 81 | |
| 3 | 65 | 54 | 10 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 2.0 | 1/0 | 2 | 5 | 1 | 2 | 1 | 80 | 169 | 84 | |
| 26 | 64 | 59 | 12 | 3 | 5 | 7 | 7 | 3 | 0 | 0 | 0.0 | 0/1 | 1 | 1 | 0 | 4 | 2 | 100 | 207 | 98 | |
| 12 | 61 | 62 | 15 | 3 | 8 | 7 | 6 | 2 | 0 | 0 | 1.1 | 0/3 | 5 | 5 | 2 | 1 | 3 | 73 | 249 | 83 | |
| 29 | 60 | 54 | 11 | 7 | 7 | 4 | 1 | 3 | 1 | 0 | 2.1 | 0/1 | 2 | 6 | 0 | 2 | 1 | 55 | 162 | 80 | |
| 22 | 51 | 26 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0/1 | 0 | 1 | 0 | 9 | 1 | 100 | 68 | 81 | |
| 40 | 51 | 51 | 11 | 5 | 4 | 7 | 1 | 5 | 2 | 0 | 0.0 | 2/0 | 1 | 3 | 0 | 1 | 1 | 73 | 155 | 82 | |
| 19 | 51 | 50 | 10 | 5 | 4 | 6 | 3 | 0 | 3 | 15 | 0.1 | 1/0 | 0 | 3 | 1 | 1 | 1 | 70 | 39 | 75 | |
| 46 | 51 | 43 | 11 | 3 | 8 | 3 | 2 | 2 | 0 | 0 | 0.0 | 2/1 | 0 | 3 | 0 | 3 | 2 | 91 | 193 | 95 | |
| 39 | 47 | 66 | 11 | 2 | 5 | 6 | 5 | 6 | 0 | 0 | 0.0 | 0/0 | 2 | 2 | 0 | 2 | 3 | 82 | 193 | 88 | |
| 34 | 38 | 28 | 8 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 100 | 40 | 92 | |
| 23 | 36 | 52 | 10 | 2 | 10 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0/0 | 4 | 2 | 0 | 0 | 1 | 70 | 384 | 34 | |
| 32 | 33 | 31 | 5 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 60 | 124 | 50 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 136 | 143 | 31 | 5 | 21 | 10 | 9 | 6 | 2 | 0 | 1.2 | 1/0 | 3 | 11 | 1 | 0 | 1 | 81 | 415 | 88 | |
| 10 | 136 | 108 | 29 | 15 | 18 | 11 | 2 | 3 | 5 | 1 | 2.0 | 1/0 | 6 | 7 | 0 | 2 | 3 | 62 | 570 | 85 | |
| 39 | 130 | 106 | 24 | 8 | 20 | 4 | 11 | 2 | 0 | 0 | 0.0 | 0/1 | 1 | 5 | 1 | 3 | 4 | 79 | 553 | 95 | |
| 36 | 127 | 120 | 30 | 10 | 21 | 9 | 4 | 6 | 5 | 0 | 0.1 | 2/0 | 6 | 8 | 1 | 0 | 1 | 70 | 573 | 81 | |
| 20 | 125 | 99 | 24 | 11 | 13 | 11 | 12 | 1 | 0 | 0 | 0.0 | 1/1 | 1 | 3 | 0 | 4 | 3 | 88 | 358 | 91 | |
| 21 | 86 | 89 | 22 | 6 | 13 | 9 | 8 | 1 | 1 | 8 | 0.2 | 0/2 | 6 | 8 | 1 | 1 | 4 | 50 | 456 | 91 | |
| 25 | 79 | 61 | 15 | 10 | 4 | 11 | 3 | 2 | 4 | 12 | 0.1 | 0/1 | 0 | 4 | 0 | 2 | 2 | 67 | 89 | 80 | |
| 11 | 77 | 67 | 12 | 8 | 5 | 7 | 3 | 5 | 3 | 0 | 2.0 | 0/1 | 1 | 5 | 0 | 1 | 2 | 83 | 134 | 82 | |
| 2 | 64 | 66 | 15 | 5 | 8 | 7 | 4 | 5 | 1 | 0 | 0.1 | 1/2 | 0 | 7 | 0 | 5 | 3 | 93 | 129 | 86 | |
| 32 | 63 | 67 | 12 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 2.3 | 0/0 | 5 | 8 | 0 | 0 | 1 | 58 | 289 | 100 | |
| 19 | 61 | 57 | 9 | 4 | 3 | 6 | 3 | 5 | 0 | 0 | 1.0 | 1/0 | 1 | 6 | 2 | 2 | 1 | 78 | 82 | 87 | |
| 9 | 60 | 67 | 21 | 5 | 11 | 10 | 4 | 2 | 2 | 0 | 0.0 | 0/2 | 1 | 5 | 0 | 2 | 4 | 71 | 176 | 87 | |
| 3 | 59 | 60 | 17 | 4 | 7 | 10 | 5 | 1 | 0 | 0 | 0.0 | 0/0 | 0 | 5 | 0 | 1 | 2 | 88 | 224 | 85 | |
| 16 | 58 | 46 | 13 | 5 | 5 | 8 | 4 | 1 | 0 | 0 | 0.0 | 2/1 | 1 | 0 | 0 | 11 | 1 | 92 | 188 | 91 | |
| 13 | 58 | 65 | 21 | 11 | 10 | 11 | 1 | 3 | 4 | 0 | 0.1 | 3/2 | 3 | 4 | 0 | 1 | 6 | 62 | 289 | 80 | |
| 40 | 56 | 49 | 11 | 1 | 10 | 1 | 4 | 1 | 0 | 0 | 0.1 | 0/0 | 5 | 4 | 1 | 2 | 0 | 64 | 392 | 81 | |
| 6 | 53 | 40 | 8 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 2.0 | 1/0 | 2 | 3 | 0 | 0 | 2 | 75 | 176 | 42 | |
| 34 | 51 | 47 | 13 | 3 | 7 | 6 | 2 | 2 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 4 | 2 | 62 | 276 | 81 | |
| 8 | 41 | 52 | 14 | 4 | 8 | 6 | 4 | 1 | 2 | 0 | 0.0 | 0/0 | 1 | 3 | 0 | 2 | 2 | 71 | 165 | 91 | |
| 41 | 38 | 47 | 12 | 2 | 5 | 7 | 5 | 2 | 0 | 0 | 0.1 | 0/2 | 1 | 5 | 1 | 1 | 3 | 75 | 112 | 77 | |
| 1 | 28 | 26 | 7 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1/1 | 2 | 2 | 0 | 0 | 1 | 71 | 73 | 76 | |
| 28 | 18 | 11 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0/1 | 0 | 3 | 0 | 1 | 1 | 100 | -37 | 43 |
No changes.
No changes.
Bench
Sub
No changes.
No changes.
Bench
Sub