# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 130 | 32 | 19 | 16 | 16 | 6 | 8 | 11 | 0 | 0.2 | 1/1 | 3 | 14 | 1 | 1 | 2 | 75 | 385 | 91 | |
| 40 | 76 | 14 | 10 | 4 | 10 | 4 | 1 | 4 | 21 | 1.0 | 1/0 | 0 | 6 | 0 | 3 | 1 | 71 | 117 | 79 | |
| 33 | 79 | 16 | 14 | 9 | 7 | 4 | 4 | 3 | 0 | 2.0 | 1/1 | 3 | 9 | 2 | 3 | 1 | 81 | 208 | 84 | |
| 4 | 105 | 26 | 5 | 14 | 12 | 7 | 5 | 0 | 0 | 0.0 | 1/1 | 6 | 11 | 1 | 2 | 3 | 81 | 570 | 78 | |
| 18 | 84 | 20 | 4 | 13 | 7 | 5 | 4 | 0 | 0 | 0.2 | 1/1 | 2 | 10 | 2 | 1 | 1 | 85 | 441 | 82 | |
| 19 | 41 | 7 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1.1 | 0/0 | 2 | 5 | 2 | 0 | 0 | 86 | 141 | 37 | |
| 25 | 29 | 7 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0/1 | 0 | 1 | 0 | 7 | 1 | 71 | 234 | 97 | |
| 23 | 130 | 21 | 10 | 13 | 8 | 6 | 6 | 0 | 1 | 5.3 | 2/1 | 6 | 13 | 2 | 4 | 4 | 76 | 466 | 91 | |
| 3 | 89 | 17 | 4 | 12 | 5 | 7 | 4 | 2 | 2 | 2.1 | 0/3 | 3 | 10 | 0 | 1 | 4 | 82 | 320 | 85 | |
| 16 | 85 | 18 | 4 | 14 | 4 | 1 | 5 | 3 | 0 | 2.0 | 0/0 | 6 | 6 | 0 | 0 | 1 | 72 | 624 | 90 | |
| 31 | 18 | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1/1 | 1 | 1 | 0 | 2 | 1 | 86 | 124 | 53 | |
| 24 | 44 | 11 | 4 | 5 | 6 | 1 | 5 | 0 | 0 | 0.0 | 0/2 | 0 | 3 | 0 | 4 | 3 | 73 | 90 | 89 | |
| 21 | 66 | 16 | 6 | 8 | 8 | 3 | 1 | 1 | 0 | 2.1 | 0/0 | 1 | 5 | 0 | 1 | 2 | 81 | 244 | 82 | |
| 37 | 95 | 21 | 8 | 11 | 10 | 3 | 6 | 3 | 0 | 2.0 | 0/1 | 4 | 10 | 0 | 2 | 4 | 81 | 413 | 80 | |
| 9 | 68 | 14 | 6 | 10 | 4 | 3 | 4 | 3 | 0 | 1.1 | 1/1 | 5 | 5 | 0 | 5 | 1 | 79 | 378 | 83 | |
| 12 | 97 | 26 | 9 | 12 | 14 | 2 | 7 | 3 | 0 | 0.1 | 1/1 | 6 | 11 | 0 | 0 | 1 | 73 | 447 | 85 | |
| 10 | 38 | 11 | 5 | 7 | 4 | 2 | 1 | 2 | 0 | 0.0 | 2/1 | 0 | 6 | 0 | 1 | 1 | 82 | 173 | 88 | |
| 22 | 59 | 14 | 7 | 5 | 9 | 2 | 5 | 0 | 0 | 0.1 | 2/1 | 2 | 4 | 0 | 1 | 1 | 79 | 102 | 79 | |
| 14 | 118 | 28 | 5 | 21 | 7 | 9 | 2 | 0 | 0 | 1.0 | 0/0 | 2 | 9 | 0 | 1 | 3 | 79 | 465 | 80 | |
| 6 | 54 | 13 | 6 | 6 | 7 | 4 | 4 | 1 | 0 | 0.0 | 0/2 | 0 | 2 | 0 | 11 | 2 | 85 | 69 | 96 | |
| 7 | 74 | 18 | 5 | 11 | 7 | 5 | 1 | 1 | 0 | 1.1 | 1/0 | 2 | 10 | 3 | 2 | 0 | 72 | 263 | 85 | |
| 20 | 68 | 16 | 7 | 7 | 9 | 6 | 0 | 0 | 18 | 0.1 | 1/3 | 3 | 9 | 1 | 5 | 3 | 56 | 253 | 84 |
# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 132 | 33 | 21 | 14 | 19 | 5 | 6 | 13 | 0 | 2.1 | 3/1 | 4 | 13 | 0 | 2 | 2 | 82 | 439 | 83 | |
| 32 | 93 | 18 | 13 | 15 | 3 | 7 | 2 | 0 | 0 | 2.3 | 1/1 | 3 | 10 | 1 | 1 | 4 | 61 | 339 | 96 | |
| 13 | 99 | 21 | 9 | 14 | 7 | 6 | 4 | 5 | 0 | 2.0 | 0/1 | 4 | 7 | 2 | 1 | 1 | 86 | 294 | 85 | |
| 8 | 46 | 14 | 5 | 6 | 8 | 4 | 2 | 0 | 0 | 0.0 | 1/3 | 0 | 3 | 0 | 0 | 3 | 93 | 264 | 96 | |
| 18 | 94 | 15 | 10 | 6 | 9 | 3 | 3 | 2 | 28 | 2.1 | 2/2 | 3 | 7 | 0 | 3 | 3 | 73 | 251 | 94 | |
| 9 | 61 | 13 | 3 | 10 | 3 | 4 | 4 | 0 | 0 | 0.0 | 0/1 | 3 | 4 | 1 | 1 | 3 | 77 | 284 | 91 | |
| 33 | 40 | 6 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1.1 | 1/0 | 1 | 4 | 1 | 0 | 0 | 83 | 108 | 82 | |
| 6 | 47 | 13 | 5 | 8 | 5 | 4 | 0 | 1 | 0 | 0.0 | 1/0 | 4 | 7 | 1 | 4 | 1 | 85 | 394 | 82 | |
| 12 | 110 | 21 | 12 | 13 | 8 | 4 | 10 | 5 | 0 | 0.0 | 3/0 | 4 | 5 | 1 | 0 | 2 | 43 | 368 | 76 | |
| 11 | 96 | 20 | 9 | 10 | 10 | 2 | 5 | 3 | 0 | 3.2 | 0/0 | 3 | 9 | 0 | 1 | 1 | 60 | 277 | 80 | |
| 22 | 90 | 24 | 9 | 15 | 9 | 5 | 2 | 6 | 0 | 0.3 | 1/0 | 1 | 9 | 0 | 0 | 2 | 63 | 363 | 84 | |
| 23 | 22 | 4 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0.0 | 1/1 | 0 | 2 | 0 | 5 | 1 | 100 | -1 | 81 | |
| 14 | 53 | 10 | 1 | 7 | 3 | 4 | 3 | 0 | 0 | 0.2 | 0/0 | 2 | 5 | 1 | 0 | 1 | 70 | 189 | 81 | |
| 1 | 69 | 12 | 6 | 9 | 3 | 3 | 3 | 0 | 0 | 2.2 | 1/0 | 5 | 8 | 1 | 0 | 0 | 83 | 399 | 79 | |
| 39 | 56 | 16 | 7 | 13 | 3 | 3 | 1 | 0 | 0 | 1.0 | 1/3 | 0 | 4 | 0 | 2 | 3 | 88 | 479 | 92 | |
| 38 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 20 | 45 | 11 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0.0 | 0/1 | 1 | 1 | 0 | 4 | 3 | 55 | 225 | 93 | |
| 34 | 70 | 13 | 8 | 9 | 4 | 2 | 7 | 1 | 0 | 0.0 | 1/0 | 0 | 4 | 0 | 4 | 1 | 85 | 252 | 88 | |
| 31 | 63 | 12 | 8 | 9 | 3 | 5 | 3 | 0 | 3 | 0.2 | 4/2 | 4 | 7 | 1 | 1 | 3 | 67 | 307 | 98 | |
| 36 | 105 | 32 | 5 | 22 | 10 | 3 | 1 | 3 | 0 | 1.0 | 0/0 | 10 | 9 | 1 | 0 | 1 | 72 | 757 | 80 | |
| 40 | 17 | 5 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0.0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 80 | 118 | 32 | |
| 28 | 52 | 11 | 5 | 9 | 2 | 1 | 4 | 0 | 0 | 0.0 | 2/0 | 5 | 4 | 0 | 1 | 2 | 64 | 331 | 79 |
No changes.
No changes.
Bench
Sub
Bench
Sub
No changes.
Bench
Sub
No changes.
Bench
Sub