# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 132 | 126 | 30 | 11 | 19 | 11 | 11 | 2 | 2 | 0 | 1.0 | 0/0 | 0 | 7 | 0 | 1 | 2 | 77 | 260 | 90 | |
| 12 | 118 | 98 | 22 | 11 | 12 | 10 | 2 | 7 | 4 | 0 | 1.0 | 2/0 | 4 | 6 | 1 | 3 | 0 | 64 | 324 | 74 | |
| 21 | 110 | 107 | 21 | 9 | 13 | 8 | 6 | 5 | 1 | 7 | 1.0 | 1/0 | 5 | 8 | 1 | 2 | 2 | 81 | 375 | 90 | |
| 20 | 109 | 96 | 14 | 8 | 10 | 4 | 8 | 3 | 0 | 0 | 3.3 | 1/0 | 2 | 9 | 2 | 2 | 1 | 71 | 312 | 90 | |
| 36 | 108 | 115 | 30 | 8 | 21 | 9 | 4 | 6 | 5 | 0 | 0.0 | 1/1 | 6 | 14 | 3 | 0 | 2 | 70 | 575 | 80 | |
| 10 | 105 | 111 | 27 | 9 | 13 | 14 | 4 | 6 | 3 | 0 | 1.1 | 1/0 | 7 | 9 | 0 | 2 | 4 | 78 | 415 | 86 | |
| 23 | 99 | 80 | 16 | 5 | 14 | 2 | 7 | 3 | 0 | 0 | 0.0 | 1/0 | 0 | 2 | 0 | 10 | 0 | 88 | 334 | 86 | |
| 28 | 98 | 76 | 20 | 10 | 14 | 6 | 7 | 1 | 0 | 0 | 0.0 | 0/1 | 4 | 5 | 1 | 0 | 2 | 80 | 373 | 86 | |
| 32 | 98 | 94 | 14 | 6 | 13 | 1 | 7 | 0 | 0 | 0 | 5.0 | 2/0 | 2 | 11 | 0 | 1 | 1 | 100 | 309 | 91 | |
| 8 | 97 | 113 | 27 | 6 | 17 | 10 | 8 | 2 | 1 | 1 | 1.2 | 1/0 | 5 | 5 | 0 | 3 | 2 | 59 | 507 | 85 | |
| 11 | 96 | 88 | 15 | 9 | 9 | 6 | 1 | 8 | 1 | 0 | 2.1 | 1/0 | 4 | 8 | 0 | 1 | 1 | 67 | 207 | 90 | |
| 17 | 96 | 117 | 27 | 8 | 19 | 8 | 8 | 3 | 5 | 0 | 1.0 | 2/0 | 7 | 6 | 0 | 0 | 2 | 70 | 460 | 87 | |
| 39 | 90 | 93 | 18 | 3 | 16 | 2 | 3 | 8 | 0 | 0 | 0.0 | 0/0 | 0 | 5 | 0 | 4 | 2 | 56 | 292 | 88 | |
| 19 | 84 | 72 | 11 | 3 | 7 | 4 | 4 | 3 | 0 | 0 | 3.0 | 1/0 | 1 | 6 | 0 | 1 | 0 | 91 | 161 | 84 | |
| 41 | 79 | 67 | 19 | 8 | 8 | 11 | 5 | 1 | 1 | 0 | 0.1 | 1/0 | 2 | 7 | 2 | 1 | 1 | 74 | 228 | 80 | |
| 5 | 77 | 68 | 15 | 8 | 8 | 7 | 3 | 5 | 1 | 0 | 0.0 | 1/0 | 2 | 2 | 1 | 3 | 0 | 80 | 234 | 86 | |
| 46 | 76 | 90 | 21 | 10 | 12 | 9 | 5 | 5 | 0 | 0 | 0.0 | 1/0 | 0 | 5 | 0 | 1 | 3 | 57 | 360 | 86 | |
| 6 | 75 | 52 | 12 | 7 | 6 | 6 | 2 | 4 | 0 | 0 | 0.0 | 0/0 | 4 | 5 | 2 | 1 | 0 | 92 | 219 | 64 | |
| 35 | 70 | 57 | 11 | 7 | 5 | 6 | 4 | 1 | 2 | 19 | 0.0 | 1/2 | 3 | 5 | 0 | 4 | 2 | 55 | 2 | 83 | |
| 16 | 69 | 68 | 14 | 3 | 9 | 5 | 9 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 13 | 1 | 64 | 195 | 91 | |
| 3 | 37 | 37 | 9 | 3 | 5 | 4 | 2 | 5 | 1 | 0 | 1.0 | 0/6 | 1 | 2 | 0 | 0 | 7 | 78 | 126 | 83 | |
| 24 | 23 | 23 | 5 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0.0 | 0/0 | 3 | 2 | 2 | 1 | 0 | 60 | 152 | 20 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 115 | 113 | 31 | 15 | 19 | 12 | 6 | 3 | 4 | 0 | 0.1 | 1/0 | 1 | 8 | 1 | 2 | 3 | 58 | 493 | 79 | |
| 9 | 105 | 94 | 27 | 8 | 17 | 10 | 6 | 1 | 1 | 1 | 1.0 | 0/2 | 4 | 6 | 1 | 1 | 4 | 85 | 564 | 95 | |
| 39 | 90 | 83 | 20 | 10 | 9 | 11 | 1 | 9 | 6 | 0 | 0.0 | 1/2 | 3 | 6 | 0 | 3 | 3 | 70 | 174 | 83 | |
| 2 | 83 | 64 | 13 | 7 | 8 | 5 | 2 | 1 | 2 | 19 | 1.1 | 0/2 | 1 | 7 | 0 | 2 | 2 | 62 | 251 | 79 | |
| 1 | 80 | 78 | 22 | 6 | 9 | 13 | 3 | 4 | 0 | 0 | 0.0 | 0/0 | 1 | 3 | 0 | 4 | 3 | 82 | 322 | 94 | |
| 30 | 79 | 91 | 18 | 13 | 8 | 10 | 4 | 2 | 8 | 25 | 0.0 | 2/0 | 3 | 6 | 0 | 2 | 6 | 56 | 215 | 82 | |
| 21 | 77 | 73 | 22 | 18 | 11 | 11 | 0 | 3 | 11 | 0 | 0.1 | 5/0 | 5 | 4 | 0 | 2 | 3 | 59 | 283 | 83 | |
| 5 | 71 | 73 | 19 | 3 | 9 | 10 | 2 | 5 | 0 | 0 | 0.0 | 0/0 | 4 | 4 | 0 | 1 | 2 | 74 | 308 | 90 | |
| 26 | 66 | 65 | 25 | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 0.0 | 0/2 | 2 | 1 | 0 | 4 | 5 | 76 | 338 | 92 | |
| 11 | 60 | 49 | 19 | 9 | 7 | 12 | 1 | 0 | 3 | 0 | 0.1 | 0/0 | 3 | 2 | 0 | 1 | 0 | 74 | 194 | 86 | |
| 47 | 59 | 59 | 14 | 7 | 7 | 7 | 2 | 3 | 0 | 0 | 1.0 | 0/0 | 2 | 6 | 1 | 0 | 1 | 50 | 233 | 73 | |
| 34 | 55 | 43 | 11 | 5 | 8 | 3 | 1 | 1 | 1 | 0 | 1.0 | 0/0 | 1 | 4 | 0 | 1 | 1 | 82 | 161 | 94 | |
| 23 | 54 | 91 | 25 | 7 | 14 | 11 | 4 | 4 | 2 | 1 | 0.1 | 0/1 | 5 | 6 | 0 | 1 | 9 | 56 | 459 | 80 | |
| 17 | 50 | 70 | 17 | 4 | 12 | 5 | 4 | 3 | 3 | 0 | 1.0 | 0/2 | 4 | 7 | 0 | 2 | 5 | 65 | 335 | 79 | |
| 46 | 49 | 52 | 15 | 7 | 5 | 10 | 2 | 5 | 0 | 0 | 0.0 | 0/3 | 1 | 2 | 0 | 6 | 5 | 73 | 111 | 95 | |
| 22 | 48 | 25 | 8 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0.0 | 0/2 | 0 | 1 | 0 | 15 | 2 | 75 | 90 | 88 | |
| 31 | 46 | 27 | 10 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0/1 | 0 | 2 | 0 | 3 | 2 | 70 | 233 | 93 | |
| 3 | 44 | 53 | 11 | 5 | 6 | 5 | 7 | 0 | 0 | 0 | 1.1 | 0/1 | 2 | 5 | 2 | 2 | 2 | 64 | 130 | 89 | |
| 38 | 42 | 44 | 8 | 3 | 5 | 3 | 1 | 3 | 1 | 0 | 1.1 | 1/0 | 0 | 3 | 0 | 1 | 0 | 63 | 121 | 84 | |
| 7 | 38 | 42 | 11 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0.1 | 0/0 | 3 | 4 | 0 | 1 | 0 | 73 | 151 | 69 | |
| 15 | 23 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 100 | -5 | 16 | |
| 32 | 22 | 39 | 8 | 1 | 6 | 2 | 4 | 1 | 0 | 0 | 0.1 | 0/0 | 1 | 1 | 0 | 0 | 2 | 50 | 177 | 77 |
No changes.
No changes.
Bench
Sub
Bench
Sub
No changes.
Bench
Sub
No changes.
Bench
Sub