# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 126 | 90 | 17 | 11 | 11 | 6 | 5 | 1 | 0 | 3 | 4.1 | 1/1 | 1 | 0 | 6 | 3 | 53 | 88 | |
| 9 | 125 | 99 | 24 | 15 | 13 | 11 | 0 | 8 | 7 | 1 | 1.0 | 2/1 | 4 | 2 | 2 | 5 | 71 | 86 | |
| 3 | 123 | 91 | 27 | 14 | 18 | 9 | 4 | 4 | 4 | 0 | 0.0 | 0/3 | 5 | 0 | 3 | 5 | 74 | 88 | |
| 7 | 114 | 109 | 27 | 13 | 20 | 7 | 1 | 9 | 8 | 0 | 0.1 | 1/2 | 6 | 1 | 0 | 3 | 67 | 88 | |
| 5 | 110 | 109 | 27 | 18 | 16 | 11 | 2 | 6 | 7 | 0 | 1.0 | 3/0 | 3 | 1 | 2 | 3 | 52 | 88 | |
| 13 | 97 | 76 | 18 | 12 | 11 | 7 | 3 | 2 | 1 | 0 | 1.5 | 1/0 | 5 | 2 | 2 | 2 | 50 | 89 | |
| 40 | 95 | 75 | 14 | 5 | 9 | 5 | 2 | 5 | 0 | 0 | 2.0 | 0/0 | 3 | 2 | 2 | 2 | 64 | 87 | |
| 32 | 91 | 66 | 24 | 19 | 10 | 14 | 1 | 1 | 6 | 1 | 0.0 | 0/0 | 2 | 0 | 0 | 2 | 50 | 83 | |
| 33 | 88 | 87 | 21 | 12 | 15 | 6 | 1 | 6 | 2 | 1 | 1.1 | 1/2 | 5 | 0 | 1 | 4 | 57 | 84 | |
| 11 | 86 | 78 | 19 | 7 | 11 | 8 | 3 | 5 | 1 | 0 | 0.0 | 0/0 | 1 | 0 | 3 | 2 | 74 | 85 | |
| 47 | 86 | 77 | 23 | 10 | 10 | 13 | 0 | 3 | 4 | 0 | 1.1 | 2/0 | 3 | 1 | 1 | 1 | 74 | 82 | |
| 24 | 75 | 66 | 12 | 4 | 7 | 5 | 3 | 2 | 0 | 29 | 0.1 | 0/4 | 3 | 0 | 1 | 5 | 67 | 87 | |
| 10 | 71 | 52 | 13 | 6 | 8 | 5 | 2 | 3 | 1 | 0 | 0.0 | 0/0 | 1 | 0 | 2 | 1 | 77 | 79 | |
| 34 | 71 | 59 | 13 | 5 | 12 | 1 | 3 | 3 | 2 | 0 | 0.0 | 0/0 | 0 | 0 | 10 | 3 | 54 | 92 | |
| 45 | 67 | 50 | 13 | 4 | 8 | 5 | 3 | 0 | 1 | 0 | 1.0 | 1/0 | 3 | 0 | 5 | 0 | 85 | 76 | |
| 36 | 67 | 67 | 20 | 6 | 12 | 8 | 2 | 3 | 2 | 0 | 0.1 | 2/2 | 1 | 1 | 1 | 5 | 70 | 79 | |
| 35 | 67 | 33 | 12 | 10 | 3 | 9 | 0 | 2 | 2 | 12 | 0.0 | 1/5 | 3 | 0 | 6 | 5 | 58 | 87 | |
| 17 | 59 | 68 | 22 | 10 | 16 | 6 | 1 | 1 | 1 | 0 | 0.3 | 1/1 | 3 | 0 | 1 | 6 | 32 | 83 | |
| 12 | 55 | 42 | 7 | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 0.1 | 1/0 | 1 | 0 | 8 | 0 | 86 | 93 | |
| 14 | 50 | 60 | 10 | 3 | 7 | 3 | 4 | 5 | 2 | 0 | 1.1 | 0/2 | 3 | 0 | 0 | 2 | 70 | 83 | |
| 25 | 20 | 25 | 7 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 0.0 | 1/1 | 0 | 0 | 2 | 3 | 43 | 92 | |
| 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 133 | 110 | 33 | 18 | 14 | 19 | 3 | 6 | 7 | 0 | 0.2 | 4/3 | 6 | 1 | 0 | 3 | 61 | 88 | |
| 6 | 131 | 119 | 31 | 9 | 23 | 8 | 6 | 4 | 2 | 0 | 0.0 | 0/0 | 4 | 0 | 2 | 5 | 55 | 92 | |
| 26 | 106 | 101 | 11 | 4 | 8 | 3 | 5 | 6 | 1 | 24 | 1.0 | 2/0 | 2 | 0 | 2 | 1 | 91 | 86 | |
| 9 | 98 | 107 | 23 | 7 | 16 | 7 | 7 | 6 | 3 | 0 | 0.0 | 0/0 | 4 | 0 | 1 | 1 | 61 | 83 | |
| 10 | 97 | 82 | 15 | 12 | 11 | 4 | 3 | 3 | 4 | 17 | 0.0 | 6/1 | 2 | 0 | 2 | 1 | 87 | 80 | |
| 36 | 88 | 56 | 16 | 8 | 8 | 8 | 3 | 2 | 0 | 0 | 0.0 | 5/2 | 0 | 0 | 4 | 2 | 88 | 92 | |
| 14 | 83 | 66 | 15 | 4 | 4 | 11 | 1 | 7 | 3 | 0 | 0.0 | 1/0 | 1 | 0 | 5 | 1 | 80 | 84 | |
| 38 | 78 | 84 | 14 | 5 | 9 | 5 | 2 | 11 | 3 | 0 | 0.0 | 0/1 | 0 | 0 | 3 | 1 | 57 | 83 | |
| 25 | 74 | 89 | 15 | 3 | 11 | 4 | 8 | 6 | 0 | 0 | 0.0 | 0/0 | 3 | 0 | 1 | 2 | 80 | 90 | |
| 39 | 74 | 47 | 12 | 2 | 7 | 5 | 2 | 1 | 1 | 0 | 1.0 | 0/0 | 0 | 0 | 7 | 1 | 83 | 94 | |
| 1 | 73 | 61 | 12 | 4 | 10 | 2 | 4 | 4 | 0 | 0 | 0.1 | 1/1 | 1 | 0 | 11 | 2 | 67 | 92 | |
| 17 | 73 | 85 | 18 | 6 | 15 | 3 | 6 | 4 | 2 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 2 | 61 | 81 | |
| 5 | 69 | 67 | 18 | 8 | 8 | 10 | 2 | 5 | 4 | 0 | 0.0 | 0/1 | 2 | 0 | 0 | 3 | 61 | 81 | |
| 2 | 64 | 57 | 8 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 3.0 | 0/0 | 0 | 0 | 0 | 0 | 75 | 81 | |
| 4 | 56 | 41 | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 1.1 | 0/1 | 3 | 2 | 0 | 2 | 63 | 82 | |
| 34 | 55 | 62 | 13 | 7 | 9 | 4 | 2 | 5 | 1 | 0 | 0.3 | 1/1 | 2 | 0 | 2 | 2 | 46 | 84 | |
| 20 | 46 | 23 | 8 | 6 | 3 | 5 | 1 | 1 | 2 | 0 | 0.0 | 0/1 | 2 | 1 | 1 | 2 | 100 | 51 | |
| 40 | 40 | 41 | 10 | 4 | 7 | 3 | 3 | 1 | 0 | 0 | 0.0 | 1/0 | 1 | 0 | 1 | 0 | 80 | 88 | |
| 7 | 38 | 41 | 12 | 7 | 7 | 5 | 2 | 2 | 4 | 0 | 0.1 | 1/2 | 0 | 0 | 0 | 3 | 58 | 83 | |
| 22 | 33 | 24 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0/0 | 1 | 0 | 2 | 1 | 20 | 80 | |
| 11 | 25 | 26 | 9 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0.0 | 0/4 | 0 | 1 | 2 | 7 | 56 | 91 | |
| 31 | 25 | 32 | 7 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0.0 | 2/0 | 0 | 0 | 0 | 0 | 43 | 34 |
Out
Out
Sub
Bench
Sub
Out
Sub
Out
Bench
Sub